image
image
image
image
image

 


Advanced Search
image
 Our Catalog
image Categories
Autographed Pucks
Autographed Jerseys
Autographed Photos
Autographed Sticks
Framed Photos
Game Used Equipment
Other NHL Autographs
Other Pro Sports
Sports Cards
Sports Mem, Cards & Fan Shop

image
image
image
PRIZES 100% PAYOUT ++

********* $200 IN ENTRY FEES *********
1st place = $100 in store credit + any individual signed autographed jersey
2nd place = $70 in store credit + any individual autographed puck
3rd place = $30 in store credit

********* Items must be in stock the day the final game is played *********


Rank

Name Points Points behind
1 Chris L 207 0
2 Scott L 203 4
3 Cordel 198 9
4 Dallas 197 10
5 Nick 173 34
6 Jeremy 169 38
7 Jack 160 47
8 Jenn 140 67
10 gary 131 77

Cordell Team Goals/Wins Assists/SOs Points
Sydney Crosby Pitt 15 16 31
Evgini Malkin Pitt 14 22 36
Henrik Zetterberg Det 11 13 24
Nicklas Lidstrom Det 4 12 16
Alex Ovechkin Wash 11 10 21
Mike Green Wash 1 8 9
N. Backstrom Wash 3 12 15
Marc Savard Bos 6 7 13
Phil Kessel Bos 6 5 11
Zdeno Chara Bos 1 3 4
Z. Parise NY 3 3 6
Deven Setoguchi SJ 1 2 3
Robert Luongo Van 6 1 9
198

Patrick R Team Goals/Wins Assists/SOs Points
Paval Datsyuk Pitt 1 8 9
Det Goalies Det 15 2 21
Henrik Zetterberg Det 11 13 24
Nicklas Lidstrom Det 4 12 16
Brian Cambell Chi 2 8 10
Z. Chara Bos 1 3 4
Marc Savard Bos 6 7 13
Phil Kessel Bos 6 5 11
Scott Gomez NY 2 3 5
M. Naslund NY 1 2 3
Z. Parise NJ 3 3 6
S. Gagne Phi 3 1 4
J. Toews Chi 7 6 13
139

Dallas S Team Goals/Wins Assists/SOs Points
Sydney Crosby Pitt 15 16 31
Evgeni Malkin Pit 14 22 36
Henrik Zetterberg Det 11 13 24
Pavel Datsyuk Det 1 8 9
Marian Hossa Det 6 9 15
Nickolas Lidstrom Det 4 12 16
Phil Kessel Bos 6 5 11
Marc Savard Bos 7 6 13
Z. Chara Bos 1 3 4
Mike Green Wash 1 8 9
D. Sedin Van 4 6 10
H. Sedin Van 4 6 10
Robert Luongo Van 6 1 9
197

Jeremy A Team Goals/Wins Assists/SOs Points
Sidney Crosby Pit 15 16 31
Evgeni Malkin Pit 14 22 26
Chris Letang Pit 4 9 13
Pavel Datsyuk Det 1 8 9
Alexander Ovechkin Wash 11 10 21
Mike Green Wash 1 8 9
Zach Parise NJ 3 3 6
Joe Thorton SJ 1 4 5
D. Sedin Van 4 6 10
H. Sedin Van 4 6 10
Kevin Bieska Van 0 5 5
Van Goalies Van 6 1 9
M. Havlat Chi 5 10 15
169

Nick L Team Goals/Wins Assists/SOs Points
Sidney Crosby Pit 15 16 31
Evgeni Malkin Pit 14 22 36
Sergie Gonchar Pitt 3 11 14
Pittsburg Goalies Pit 16 0 16
Phil Kessel Bos 6 5 11
Marc Savard Bos 7 6 13
Zedeno Chara Bos 1 3 4
Joe Thorton SJ 1 4 5
Patrick Marleau SJ 2 1 3
D. Sedin Van 4 6 10
H. Sedin Van 4 6 10
Sami Salo Van 3 4 7
Micheal Ryder Bos 5 8 13
173

Jenn S Team Goals/Wins Assists/SOs Points
H. Zetterberg Det 11 13 24
N. Lidstrom Det 4 12 16
Pavel Datsyuk Det 1 8 9
D. Sedin Van 4 6 10
H. Sedin Van 4 6 10
Van Goalies Van 6 1 9
Z. Chara Bos 1 3 4
M. Savard Bos 7 6 13
D. Krejci Bos 2 6 8
S. Gomez NY 2 3 5
Z. Parise NJ 3 3 6
B. Rafalski Det 2 6 8
R. Getzlaf Ana 4 14 18
140

Garry M Team Goals/Wins Assists/SOs Points
Jiri Hudler Det 4 7 11
Marian Hossa Det 6 9 15
Pavel Datsyuk Det 1 8 9
Det Goalies Det 15 2 21
Patrick Sharp Chi 7 4 11
Brian Campbell Chi 2 8 10
Jonathan Toews Chi 7 6 13
Zach Parise NJ 3 3 6
Patrick Elias NJ 1 2/td> 3
Sami Salo Van 3 4 7
Marc Savard Bos 7 6 13
David Krejci Bos 2 6 8
Zdeno Chara Bos 1 3 4
131

Scott L Team Goals/Wins Assists/SOs Points
Sergie Gonchar Pit 3 11 14
Evgeny Malkin Pit 14 22 33
Sidney Crosby Pit 15 16 31
Joe Thorton SJ 1 4 5
Patrick Marleau SJ 2 1 3
D. Boyle SJ 2 2 4
Phil Kessel Bos 6 5 11
Micheal Ryder Bos 5 8 13
Marc Savard Bos 6 7 13
Bos Goalies Bos 6 1 9
Nicholas Lidstrom Det 4 12 16
Johan Franzen Det 12 11 23
H. Zetterberg Det 11 14 25
203

Jack L Team Goals/Wins Assists/SOs Points
Patick Sharp Chi 7 4 11
Patrick Kane Chi 9 5 14
Jon Toews Chi 7 6 13
Brian Campbell Chi 2 8 10
Nicholas Lidstrom Det 4 12 16
Pavel Datsyuk Det 1 8 9
Henrik Zetterberg Det 11 14 25
Det Goalies Det 15 2 21
Phil Kessel Bos 6 5 11
Marc Savard Bos 7 6 13
Zdeno Chara Bos 1 3 4
David Krejci Bos 2 6 8
Zach Parise NJ 3 3 6
160

Chris L Team Goals/Wins Assists/SOs Points
Bill Guerin Pit 7 8 15
Evgeny Malkin Pit 14 22 36
Sidney Crosby Pit 15 16 31
Pavel Datsyuk Det 1 8 9
Henrik Zetterberg Det 11 13 24
Nicklas Lidstrom Det 4 12 16
M. Hossa Det 6 9 15
Phil Kessel Bos 5 6 11
Marc Savard Bos 7 6 13
David Krejci Bos 2 6 8
Zdeno Chara Bos 1 3 4
Bos Goalies Bos 6 1 9
Ryan Getzlaf Ana 4 14 18
207

image